Urethane Table Surface
| Material | Polyurethane |
| Hardness Range | Shore 30A to 72D |
| Standard Thickness | 0.25" +/- 0.10" (6.35mm +/- 0.254mm) |
| Maximum Size | 48" (W) x 120" (L) (1219mm x 3028mm) |
| Colors | Blue, Black |
Purcast™ Table Surface
| Material | Polyurethane (Silicone-Free) |
| Hardness Range | 90 Shore A |
| Standard Thickness | 0.25" +/- 0.10" (6.35mm +/- 0.254mm) |
| Maximum Size | 48" (W) x 120" (L) (1219mm x 3028mm) |
| Color | Blue |
Let us help you find the right process and structural materials you need.