HEXFORCE FIBERGLASS FABRICS
| Product Code | Description |
| HexForce 104 | E Glass Fiber - Plain Weave .57osy |
| HexForce 106 | E Glass Fiber - Plain Weave .73osy |
| HexForce 108 | E Glass Fiber - Plain Weave 1.43osy |
| HexForce 112 | E Glass Fiber - Plain Weave 2.1osy |
| HexForce 116 | E Glass Fiber - Plain Weave 3.16osy |
| HexForce 117 | E Glass Fiber - Plain Weave 2.4osy |
| HexForce 120 | E Glass Fiber - 4H Satin 3.16osy |
| HexForce 162 | E Glass Fiber - Plain Weave 12osy |
| HexForce 220 | E Glass Fiber - 4H Satin 3.22osy |
| HexForce 232 | E Glass Fiber - 4H Satin 12.75osy |
| HexForce 332 | E Glass Fiber - 4H Satin 12.75osy |
| HexForce 341 | E Glass Fiber - 4H Satin 8.64osy |
| HexForce 403 | E Glass Fiber - 4H Satin 8.4osy |
| HexForce 477 | E Glass Fiber - 4H Satin 4.11osy |
| HexForce 1035 | E Glass Fiber - 2/2 Twill 5.7osy |
| HexForce 1064 | E Glass Fiber - Plain Weave 4.62osy |
| HexForce 1080 | E Glass Fiber - Plain Weave 1.41osy |
| HexForce 1125 | E Glass Fiber - Plain Weave 2.65osy |
| HexForce 1165 | E Glass Fiber - Plain Weave 3.7osy |
| HexForce 1188 | E Glass Fiber - 4H Satin 12osy |
| HexForce 1280 | E Glass Fiber - Plain Weave 1.6osy |
| HexForce 1311 | E Glass Fiber - Plain Weave 8.48osy |
| HexForce 1507 | E Glass Fiber - Leno 10.3osy |
| HexForce 1520 | E Glass Fiber - Plain Weave 3.52osy |
| HexForce 1522 | E Glass Fiber - Plain Weave 3.67osy |
| HexForce 1523 | E Glass Fiber - Plain Weave 11.5osy |
| HexForce 1526 | E Glass Fiber - Plain Weave 5.3osy |
| HexForce 1527 | E Glass Fiber - Plain Weave 12.15osy |
| HexForce 1528 | E Glass Fiber - Plain Weave 6.03osy |
| HexForce 1543 | E Glass Fiber - 4H Satin 8.69osy |
| HexForce 1557 | E Glass Fiber - 4H Satin 5.26osy |
| HexForce 1562 | E Glass Fiber - Leno 1.82osy |
| HexForce 1564 | E Glass Fiber - Plain Weave 12.4osy |
| HexForce 1568 | E Glass Fiber - Leno 7.97psy |
| HexForce 1576 | E Glass Fiber - 12H Satin 10.6osy |
| HexForce 1579 | E Glass Fiber - Plain Weave 3.68osy |
| HexForce 1581 | E Glass Fiber - 8H Satin 8.79osy |
| HexForce 1582 | E Glass Fiber - 8H Satin 13.63osy |
| HexForce 1583 | E Glass Fiber - 8H Satin 16.52osy |
| HexForce 1584 | E Glass Fiber - 8H Satin 26osy |
| HexForce 1597 | E Glass Fiber - Plain Weave 38.57osy |
| HexForce 1608 | E Glass Fiber - Plain Weave 2.22osy |
| HexForce 1610 | E Glass Fiber - Plain Weave 2.37osy |
| HexForce 1614 | E Glass Fiber - Leno 2.33osy |
| HexForce 1620 | E Glass Fiber - Plain Weave 1.58osy |
| HexForce 1658 | E Glass Fiber - Plain Weave 1.6osy |
| HexForce 1659 | E Glass Fiber - Leno 1.6osy |
| HexForce 1675 | E Glass Fiber - 8H Satin 2.85osy |
| HexForce 1680 | E Glass Fiber - 8H Satin 5.7osy |
| HexForce 1692 | E Glass Fiber - Plain Weave 3.18osy |
| HexForce 1800 | E Glass Fiber - Plain Weave 9.33osy |
| HexForce 1884 | E Glass Fiber - 8H Satin 25.4osy |
| HexForce 1938 | E Glass Fiber - 8H Satin 26.8osy |
| HexForce 2112 | E Glass Fiber - Plain Weave 2.1osy |
| HexForce 2116 | E Glass Fiber - Plain Weave 3.12osy |
| HexForce 2313 | E Glass Fiber - Plain Weave 2.4osy |
| HexForce 2523 | E Glass Fiber - Plain Weave 11.47osy |
| HexForce 2532 | E Glass Fiber - Plain Weave 6.89osy |
| HexForce 3434 | E Glass Fiber - 5H Satin 10.77osy |
| HexForce 3582 | E Glass Fiber - 8H Satin 13.7osy |
| HexForce 3731 | E Glass Fiber - Plain Weave 5.21osy |
| HexForce 3733 | E Glass Fiber - Plain Weave 5.8osy |
| HexForce 3734 | E Glass Fiber - Plain Weave 10.38osy |
| HexForce 3743 | E Glass Fiber - 4H Satin 8.45osy |
| HexForce 3780 | E Glass Fiber - Plain Weave 5.93osy |
| HexForce 3783 | E Glass Fiber - 8H Satin 16.08osy |
| HexForce 3784 | E Glass Fiber - 8H Satin 25.79osy |
| HexForce 3788 | E Glass Fiber - 12H Satin 52.3osy |
| HexForce 4180 | E Glass Fiber - 4H Satin 2.41osy |
| HexForce 4450 | E Glass Fiber - Plain Weave 5.8osy |
| HexForce 4522 | E Glass Fiber - Plain Weave 3.64osy |
| HexForce 4526 | E Glass Fiber - 2x2 Basket 5.6osy |
| HexForce 4527 | E Glass Fiber - Plain Weave 3.7osy |
| HexForce 4533 | E Glass Fiber - Plain Weave 5.6osy |
| HexForce 4579 | E Glass Fiber - Plain Weave 3.59osy |
| HexForce 4700 | E Glass Fiber - Plain Weave 4.4osy |
| HexForce 4797 | E Glass Fiber - Leno 4.63osy |
| HexForce 6080 | E Glass Fiber - Plain Weave 1.45osy |
| HexForce 6543 | E Glass Fiber - 4H Satin 8.5osy |
| HexForce 6557 | E Glass Fiber - 4H Satin 5.4osy |
| HexForce 6580 | E Glass Fiber - 8H Satin 5.6osy |
| HexForce 6581 | E Glass Fiber - 8H Satin 8.92osy |
| HexForce 6781 | E Glass Fiber - 8H Satin 8.92osy |
| HexForce 7500 | E Glass Fiber - Plain Weave 9.41osy |
| HexForce 7520 | E Glass Fiber - Plain Weave 8.37osy |
| HexForce 7532 | E Glass Fiber - Plain Weave 7.52osy |
| HexForce 7533 | E Glass Fiber - Plain Weave 5.63osy |
| HexForce 7544 | E Glass Fiber - 2 End Plain Weave 18osy |
| HexForce 7547 | E Glass Fiber - 8H Satin 16.24osy |
| HexForce 7562 | E Glass Fiber - Plain Weave 11.58osy |
| HexForce 7579 | E Glass Fiber - Plain Weave 3.61osy |
| HexForce 7580 | E Glass Fiber - Plain Weave 6.2osy |
| HexForce 7581 | E Glass Fiber - 8H Satin 8.95osy |
| HexForce 7587 | E Glass Fiber - Mock Leno 19.7osy |
| HexForce 7594 | E Glass Fiber - Triple Plain Weave 17.83osy |
| HexForce 7597 | E Glass Fiber - Double Satin 38osy |
| HexForce 7626 | E Glass Fiber - Plain Weave 5.4osy |
| HexForce 7627 | E Glass Fiber - Plain Weave 5.58osy |
| HexForce 7628 | E Glass Fiber - Plain Weave 6.09osy |
| HexForce 7629 | E Glass Fiber - Plain Weave 6.25osy |
| HexForce 7635 | E Glass Fiber - Plain Weave 7.09osy |
| HexForce 7642 | E Glass Fiber - Plain Weave 6.84osy |
| HexForce 7645 | E Glass Fiber - 8H Satin 14.31osy |
| HexForce 7715 | E Glass Fiber - Modified Plain Weave 7.3osy |
| HexForce 7725 | E Glass Fiber - 2/2 Twill 8.8osy |
| HexForce 7781 | E Glass Fiber - 8H Satin 8.81osy |
| HexForce 8800 | E Glass Fiber - 4H Fancy Leno 8.23osy |
| HexForce 1522RWG | E Glass Fiber - Plain Weave 3.71osy |
| HexForce 1B301 | E Glass Fiber - 4H Satin 8.35osy |
| HexForce 6220HT | E Glass Fiber - 4H Satin 3.06osy |
| HexForce 6781HT | E Glass Fiber - 8H Satin 9.02osy |
| HexForce 7533RWG | E Glass Fiber - Plain Weave 5.62osy |
| HexForce SA047 | E Glass Fiber - Plain Heatset 4.82osy |
| HexForce SA060 | E Glass Fiber - Plain Heatset 6.5osy |
| HexForce SA083 | E Glass Fiber - Plain Heatset 8.5osy |
| HexForce SA120 | E Glass Fiber - Plain Heatset 12.2osy |
Let us help you find the right process and structural materials you need.