Solcore 100/200
| Specifications: | SOLCORE 100 |
| Density (g/ml) | 0.86 |
| Comp Strength (psi) | 1500 @ 350’F |
| CTE (ppm – C) approx | 9 |
Solcore 3D
| Specifications | SOLCORE 3D |
| Density (g/ml) | 0.90 |
| Comp Strength (psi) | 500 @ 350'F |
| CTE (ppm - C) approx | 10 |
SolBoard HT
| Specifications | SOLBOARD HT |
| Temperature Stable | Up to 800'F |
| Comp Strength (psi) | 1500 @ 800'F |
| CTE (ppm - C) approx | 8 |
TecShapes
| Specifications | TecShape |
| Density (g/ml) | 0.66 |
| Comp Strength (psi) | 500 @ 350'F |
| CTE (ppm - C) approx | 6 |
SolFoam
| Specifications | SolFoam |
| Density (g/ml) | 0.6 |
| Comp Strength (psi) | 45psi @ 350'F |
| CTE (ppm - C) approx | 8 |
HotCore
| Specifications | HotCore |
| Density (g/ml) | 2.0 g/cm³ |
| Comp Strength (psi) | 6000psi @ 300'F |
| CTE (ppm - C) approx | 8 |
Let us help you find the right process and structural materials you need.