Precision Fabrics Group
Polyester Peel Plies
| Product | Description | Weight oz/yd2 | Common Finishes |
|---|---|---|---|
| 60001/60001* | Polyester Peel/Release Ply Fabric, Medium Surface Impression | 2.70 | NAT, IO, VLP, SRB, (Print**) |
| 60002/56030 | Polyester Peel/Release Ply Fabric, w/Black Stripes, Medium Surface Impression | 2.70 | NAT, SRB, (Print**) |
| 60004/56111 | Polyester Peel/Release Ply Fabric, Fine Surface Impression | 2.50 | NAT, VLP, SRB |
| 60005/56210 | Polyester Peel Ply Fabric, Medium Surface Impression | 3.40 | NAT, VLP, (Print**) |
*Formerly 56009 / **Identification Printing Available
Nylon Peel Plies
| Product | Description | Weight oz/yd2 | Common Finishes |
|---|---|---|---|
| 51789/52006 | Nylon 6,6 Peel/Release Ply Fabric, Fine Surface Impression | 1.95 | NAT, IO, VLP, SRB, GFR, (Print**) |
| 52008/56115 | Nylon 6,6 Peel/Release Ply Fabric, Fine Surface Impression | 1.80 | NAT, SGR |
| 41661/56137 | Nylon 6,6 Peel/Release Ply Fabric, Rough Surface Impression | 3.10 | NAT, SRB, GFR |
| 40000/56180 | Nylon 6,6 Peel/Release Ply Fabric, Rough Surface Impression | 4.00 | NAT, SRB |
**Identification Printing Available
Polyester Value Ply™
| Product | Description | Weight oz/yd2 | Common Finishes |
|---|---|---|---|
| VP102/56228 | Polyester Peel/Release Ply Fabric, Rough Surface Impression | 2.70 | SWF |
| VP103/56199 | Polyester Peel/Release Ply Fabric, Rough Surface Impression | 3.15 | NAT, SRL |
| VP105/66320 | Polyester Peel/Release Ply Fabric, Rough Surface Impression | 4.50 | NAT |
Nylon Value Ply™
| Product | Description | Weight oz/yd2 | Common Finishes |
|---|---|---|---|
| VP200/66416 | Nylon Peel/Release Ply Fabric, Fine Surface Impression | 1.75 | NAT, SRL |
| VP204/50380 | Nylon Peel/Release Ply Fabric, Rough Surface Impression | 2.40 | NAT |
Let us help you find the right process and structural materials you need.