Technology Marketing, Inc. (TMI) is a Distributor of preimpregnated reinforcement materials, resins and other services for the fiber reinforced composites industry. Common reinforcing materials such as fiberglass, aramid and carbon fiber fabrics are solution coated using three commercial treaters.
The following products are offered:
Prepreg fabrics for use in manufacturing processes for a wide range of products for aircraft, automotive, recreation equipment, ballistic and other industrial applications are available. A wide selection of epoxy, phenolic and other resin systems with cure temperatures and physical and mechanical properties to customer specifications are applied to reinforcing materials in a solution coating process.
Unidirectional prepreg tape, which is produced using a double-opposed film, hot melt process is also available from Technology Marketing, Inc. Tape in widths up to 24 inches wide with common reinforcing fibers including carbon, glass, aramid, ceramic, and alumina fill a wide range of customer needs. Unidirectional tapes with areal weights from 45 to 450 grams per square meter are routinely produced. Resin content (+/- 1%) and aerial weight (+/- 3gsm) are tightly controlled to produce a uniform, high quality and process friendly prepreg.
Epoxies with 250°F to 350°F cure temperatures with a range of toughness and cure time capabilities for oven, autoclave or press processing can satisfy most customer needs. Flame retardant epoxy, low temperature (180°F) and high temperature (375°F) cure systems as well as cyanate ester prepregs are also available.
Product Code | Description | Shelf Life | Cure Temp.* |
LC-E101 | 2-Part Flame Retardant Paste Adhesive | 12 Months R/T | 7 Days at R/T |
LC-E102 | 2-Part Flame Retardant Core Edge Fill | 12 Months R/T | 7 Days at R/T |
LC-E103 | 2-Part Flame Retardant Insert Potting Compound | 12 Months R/T | 7 Days at R/T |
LC-E105 | 2-Part Flame Retardant Paste Adhesive with Improved Mechanical Properties over LC-E101 | 12 Months R/T | 7 Days at R/T |
LC-E107 | 2-Part Low Density Flame Retardant Core Edge Fill | 12 Months R/T | 7 Days at R/T |
LC-E110 | 2-Part Epoxy Laminating Resin | 12 Months 70°F | 120 Min. at 150°F |
LC-E110FR | 2-Part Flame Retardant Epoxy Laminating Resin | 12 Months 70°F | 120 Min. at 150°F |
LC-E111 | 2-Part Epoxy Casting / Laminating Resin | 12 Months 70°F | See Data Sheet |
LC-E113 | Single Component Core/Edge Fill | 6 Months 40°F | 60 Min. at 250°F |
LC-E114 | 2 Part Epoxy Laminating Resin | 6 Months R/T | 7 Days at R/T |
LC-E115P | Modified Epoxy Primer / Corrosion Inhibiting | 6 Months 40°F | See Data Sheet |
Product Code | Description | Shelf Life | Cure Temp.* |
LC-E220 | 250°F Curing Epoxy | 6 Months 40°F | 60 Min. at 250°F |
LC-E221 | 250°F Curing Flame Retardant Epoxy | 6 Months 40°F | 60 Min. at 250°F |
LC-E222 | 250°F Curing Flame Retardant Toughened Epoxy | 6 Months 40°F | 60 Min. at 250°F |
LC-E223 | 250°F Curing Clear Epoxy | 6 Months 40°F | 60 Min. at 250°F |
LC-E224 | 175°F Curing Flame Retardant Epoxy | 6 Months 0°F | 240 Min. at 175°F |
LC-E225 | 250°F Curing Toughened High Peel Epoxy | 6 Months 40°F | 60 Min. at 250°F |
LC-E232FR | 250°F Curing Foaming Epoxy Film Adhesive | 6 Months 40°F | 60 Min. at 250°F |
LC-E237G | 250°F/350°F Curing Flame Retardant Epoxy Surfacing Film | 6 Months 40°F | See Data Sheet |
LC-E237(175)G | 175°F/250°F Curing Flame Retardant Epoxy Surfacing Film | 6 Months 40°F | See Data Sheet |
Product Code | Description | Shelf Life | Cure Temp.* |
LC-E320 | 250°F Curing Epoxy Glass Prepreg | 6 Months 40°F | 60 Min. at 250°F |
LC-E321 | 250°F Curing Flame Retardant Epoxy Glass Prepreg | 6 Months 40°F | 60 Min. at 250°F |
LC-E321QC | 250°F Quick Curing Flame Retardant Epoxy Glass Prepreg | 6 Months 40°F | See Data Sheet |
LC-E322 | 250°F Curing Toughened FR Epoxy Glass Prepreg | 6 Months 40°F | 60 Min. at 250°F |
LC-E324 | 175°F Curing FR Epoxy Glass Prepreg | 6 Months 40°F | 360 Min. at 175°F |
LC-E325 | 250°F Curing Epoxy Glass Prepreg | 6 Months 40°F | 60 Min. at 250°F |
LC-E326 | 250°F Curing FR Epoxy Glass Prepreg | 6 Months 40°F | 60 Min. at 250°F |
LC-E328 | 350°F Epoxy Glass Prepreg | 6 Months 40°F | See Data Sheet |
LC-E334 | 350°F Epoxy Glass Prepreg | 6 Months 40°F | See Data Sheet |
LC-E334FR | 350°F Flame Retardant Epoxy Glass Prepreg | 6 Months 40°F | See Data Sheet |
Product Code | Description | Shelf Life | Cure Temp.* |
LC-E420 | 250°F Curing Epoxy Carbon Prepreg | 6 Months 40°F | 60 Min. at 250°F |
LC-E421 | 250°F Curing Flame Retardant Epoxy Carbon Prepreg | 6 Months 40°F | 60 Min. at 250°F |
LC-E423 | 250°F Curing Clear Toughened Epoxy Carbon Prepreg | 6 Months 40°F | 60 Min. at 250°F |
LC-E426 | 250°F Curing Flame Retardant Epoxy Carbon Prepreg with Improved FR Properties over LC-E421 | 6 Months 40°F | 60 Min. at 250°F |
LC-E433 | 175°F Curing Clear Epoxy Carbon Prepreg | 4 Months 40°F | 60 Min. at 250°F |
LC-E434 | 350°F Curing Epoxy Carbon Prepreg | 6 Months 40°F | See Data Sheet |
LC-E439 | Variable Temperature Cure Epoxy Carbon Prepreg | 2 Months 0°F | See Data Sheet |
Let us help you find the right process and structural materials you need.