Necuron 620
Colour | Grey |
Coefficient of thermal expansion | approx. 35 x 10-6 K-1 |
Temperature resistance | approx. 105 °C |
Shore D | approx. 76 |
Compressive strength | approx. 34 N/mm² |
Flexural strength | approx. 30 N/mm² |
Density | approx. 0,70 g/cm³ |
Abrasion resistance (at defined parameters) | approx. - mm³ |
Fire protection classification | B2 |
Electrical current resistance | approx. - Ω x cm |
Notched impact strength | approx. - kJ/m² |
Thermal conductivity | approx. - W/mk |
Necumer 620 Technical Data Sheet
Necumer 620 Material Safety Data Sheet
Necuron 702
Colour | Green |
Coefficient of thermal expansion | approx. 42 x 10-6 K-1 |
Temperature resistance | approx. 130 °C |
Shore D | approx. 74 |
Compressive strength | approx. 57 N/mm² |
Flexural strength | approx. 35 N/mm² |
Density | approx. 0,79 g/cm³ |
Abrasion resistance (at defined parameters) | approx. - mm³ |
Fire protection classification | B2 |
Electrical current resistance | approx.- Ω x cm |
Notched impact strength | approx. - kJ/m² |
Thermal conductivity | approx. 0.144 W/mk |
Necuron 770
Colour | Grey |
Coefficient of thermal expansion | approx. 66 x 10-6 K-1 |
Temperature resistance | approx. 60 °C |
Shore D | approx. 72 |
Compressive strength | approx. 27 N/mm² |
Flexural strength | approx. 28 N/mm² |
Density | approx. 0,77 g/cm³ |
Abrasion resistance (at defined parameters) | approx. - mm³ |
Fire protection classification | - |
Electrical current resistance | approx.- Ω x cm |
Notched impact strength | approx. - kJ/m² |
Thermal conductivity | approx. - W/mk |
Necuron 1001
Colour | Grey |
Coefficient of thermal expansion | approx. 50 x 10-6 K-1 |
Temperature resistance | approx. 73 °C |
Shore D | approx. 83 |
Compressive strength | approx. 66 N/mm² |
Flexural strength | approx. 71 N/mm² |
Density | approx. 1,20 g/cm³ |
Abrasion resistance (at defined parameters) | approx. 360 mm³ |
Fire protection classification | B2 |
Electrical current resistance | approx. - Ω x cm |
Notched impact strength | approx. 9,90 kJ/m² |
Thermal conductivity | approx. - W/mk |
Modulus of elasticity | approx. 2,605 MPa |
Let us help you find the right process and structural materials you need.